BEETLE / VALVE
pneumatic sanitary ball valve
sanitary valve

| Type | SB - (bore size) (manual operation) | |
|---|---|---|
| SBA - (bore size) (double acting) | ||
| SBAR - (bore size) (single acting) | ||
| SB3 - (bore size) (manual operation) *3-way L-port | ||
| SBA3 - (bore size) (double acting) *3-way L-port | ||
| SBAR3 - (bore size) (single acting) *3-way L-port | ||
| Valve type | Ball | |
| Operation | Pneumatic automation (double acting/single acting) , Manual operation | |
| Body Material | SCS14A | |
| End Connection | ISO standard Ferrule *FF standard is also available. |
|
| Valve Specifications | Water, Oil, Instrument quality air 0-0.5MPa -10 to 100℃ |
Manual/Automatic sanitary tank ball valve

| Type | SBT- (bore of exit side) ※connection of tank side : flanged-type SBTF- (bore of exit side) ※connection of tank side : ferrule-type |
|
|---|---|---|
| Valve type | Ball | |
| End Connection | Manual or Pneumatic automation (double acting/single acting) | |
| Body Material | SCS14A | |
| Connection of exit side | ferrule by AOKI-standard, IDF / ferrule, screwed, flanged by ISO-standard, | |
| Valve Specifications | Water, Oil, Instrument quality air 0-0.5MPa -10 to 100℃ |

